Choose the Right Membership for You
Get access to our full digital resource library with flexible options designed for mental health professionals. Whether you're after a few resources a month, full access upfront, or simply want to list your practice β we've got a plan for you.
| Lite Plan | Premium Plan | Therapist Directory | |||
|---|---|---|---|---|---|
| Price | $9.75/mo $117 / year Save 25% | $21.58/mo $259 / year Save 25% | $14.92/mo $179 / year Save 22% | ||
| Resource Downloads | 60 / year | 180 / year | β | ||
| Catalogue Access | β | β | β | ||
| Cost Per Resource | $1.95 | $1.44 | β | ||
| Re-Download Purchased Files | β | β | β | ||
| Keep Your Downloads Library After Cancellation | β | β | β | ||
| New Resources Added Regularly | β | β | β | ||
| Therapist Directory Listing | β | β | β | ||
| Comprehensive Practitioner Profile | β | β | β | ||
| Client Enquiries Direct to Your Inbox | β | β | β | ||
| Advanced Directory Search Filters | β | β | β | ||
| Verified Practitioner Badge | β | β | β | ||
| Priority Support | β | β 2 business days | β 2 business days | ||
| Cancel Anytime* | β | β | β | ||
| Best For | Occasional resource use | Active clinicians who want everything | Practitioners growing their client base |
*Access is retained until the end of the billing period.
| Lite | Premium | |
|---|---|---|
| Price | $9.75/mo $117 / year Save 25% | $21.58/mo $259 / year Save 25% |
| Resource Downloads | 60 / year | 180 / year |
| Total Value Without Membership | $239β$419 | $539β$1,800 |
| Cost Per Resource | $1.95 | $1.44 |
| Catalogue Access | β Full digital library | β Full digital library |
| Re-Download Purchased Files | β | β |
| Keep Your Downloads Library After Cancellation | β | β |
| New Resources Added Regularly | β | β |
| Therapist Directory Listing | β | β |
| Comprehensive Practitioner Profile | β | β |
| Client Enquiries Direct to Your Inbox | β | β |
| Advanced Directory Search Filters | β | β |
| Verified Practitioner Badge | β | β |
| Priority Support | β | β 2 business days |
| Cancel Anytime* | β | β |
*Access is retained until the end of the billing period.
| Monthly | Annual | |
|---|---|---|
| Price | $19/mo | $14.92/mo $179 / year Save 22% |
| Saving | β | Save $49 / year |
| Listing Duration | Renews monthly | 12 months guaranteed visibility |
| Comprehensive Practitioner Profile | β | β |
| Verified Practitioner Badge | β | β |
| Searchable by Location & Specialisation | β | β |
| Advanced Directory Search Filters | β | β |
| Client Enquiries Direct to Your Inbox | β | β |
| Edit Profile Anytime | β | β |
| Priority Support | β 2 business days | β 2 business days |
| Cancel Anytime* | β | β |
| Resource Library Access | β | β |
| Best Value? | β | β Recommended |
*Access is retained until the end of the billing period.
Want resources and a directory listing? Premium Plan includes both β save up to $125/year vs buying separately.